/BootstrapStatistics.java/1.2/Mon Sep 18 12:45:02 2000//
/ChiSquareDistribution.java/1.1/Tue Sep 26 14:25:56 2000//
/ChiSquareTest.java/1.1/Tue Sep 26 14:25:56 2000//
/DiscreteStatistics.java/1.4/Tue Sep 19 22:03:22 2000//
/ExponentialDistribution.java/1.1/Tue Sep 26 14:25:56 2000//
/GammaDistribution.java/1.2/Tue Sep 26 14:25:56 2000//
/KishinoHasegawaTest.java/1.4/Mon Sep 18 12:45:02 2000//
/LikelihoodRatioTest.java/1.4/Tue Sep 26 14:25:56 2000//
/ModelSupport.java/1.2/Wed Feb 14 16:30:47 2001//
/NormalDistribution.java/1.2/Tue Sep 26 14:25:56 2000//
/ParetoDistribution.java/1.1/Tue Apr  3 11:50:29 2001//
/ShimodairaHasegawaTest.java/1.3/Tue May 30 17:13:27 2000//
/makefile/1.1/Sat May 13 18:04:19 2000//
/package.html/1.3/Tue Sep 26 14:25:56 2000//
D
